
Dark Turquoise SE / |
White Pearl / |
Scarlet SE / |
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,310 x 1,770 x 1,615 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 91 / 5500 |
| Maximum Torque (Nm/Rpm) | 121 / 4800 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 |
| Transmission | |
| Transmission | CVT |
| Power Transmission | CVT | Function |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Drive Mode Select | Eco + Normal + Power + EV | Chassis |
| Front Brake/ Rear Brake | Ventilated Disc / Solid Disc |
| Tires | 18'' Alloy (Machine Cut) | Safety and Security |
| Toyota Safety Sense (TSS) | Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Keeping Assist, Adaptive Cruise Control |
| Camera | Panoramic View Monitor | Others |
| Audio | 10.1'' Display Audio |
Scarlet SE / |
Dark Turquoise SE |
White Pearl |
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,310 x 1,770 x 1,615 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 106 / 6000 |
| Maximum Torque (Nm/Rpm) | 138 / 4200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 42 |
| Transmission | |
| Transmission | CVT |
| Power Transmission | CVT | Function |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Drive Mode Select | Eco + Normal + Power + EV | Chassis |
| Front Brake/ Rear Brake | Ventilated Disc / Solid Disc |
| Tires | 18'' Alloy (Machine Cut) | Safety and Security |
| Toyota Safety Sense (TSS) | Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Keeping Assist, Adaptive Cruise Control |
| Camera | Panoramic View Monitor | Others |
| Audio | 10.1'' Display Audio |
This photo is a different spec variant, actual unit may vary.
Attitude Black Mica |
Greenish Gun Metal |
Scarlet SE |
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,310 x 1,770 x 1,615 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 106 / 6000 |
| Maximum Torque (Nm/Rpm) | 138 / 4200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 42 |
| Transmission | |
| Transmission | CVT |
| Power Transmission | CVT | Function |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start | Chassis |
| Front Brake/ Rear Brake | Ventilated Disc / Solid Disc |
| Tires | 17'' Alloy (Machine Cut) | Safety and Security |
| Camera | Panoramic View Monitor | Others |
| Audio | 10.1'' Display Audio |

53 Pope John Paul II Avenue,
Mabolo, Cebu City
Phone No.: +63 32 252 0000
Fax No.: +63 32 231 4888
SM CITY CEBU, Ground floor, Cebu City
Phone No.: +63 32 233 2000
Monday to Sunday
8:00AM - 5:00PM
Monday to Sunday
8:00AM - 5:00PM
About Us
Our Services
facebook.com/ToyotaMaboloOfficial
instagram.com/toyotamaboloofficial
Copyright © .TOYOTA MABOLO.All Rights Reserved